How much is a Malaysian number plate really worth? Asking prices on Facebook groups tell you what sellers hope to get. This page tracks two harder numbers: official JPJeBid winning bids — real money paid to JPJ, recorded with the auction date — and the current asking prices on the PlateX marketplace, broken down by number pattern and state.
Every official JPJeBid result below links to its own plate page, with the full series ranking. New auction rounds are added as soon as results are announced.
Bahasa Melayu: Halaman ini memaparkan sejarah harga nombor plat kereta di Malaysia — harga bidaan rasmi JPJeBid yang sebenar serta harga jualan semasa mengikut corak nombor dan negeri. Dikemas kini setiap hari.
中文:马来西亚车牌价格历史 — 收录 JPJeBid 官方真实成交价,以及按号码规律和州属统计的最新挂牌价格,每日更新。
Real prices paid at official JPJ auctions · records from Jul 2016
| # | Plate | Winning bid | Auction |
|---|---|---|---|
| 1 | H1 | RM10,777,777 | Sep 2026 |
| 2 | H9 | RM4,969,999 | Sep 2026 |
| 3 | H3 | RM4,209,777 | Sep 2026 |
| 4 | H5 | RM4,007,777 | Sep 2026 |
| 5 | H8 | RM4,000,000 | Sep 2026 |
| 6 | H6 | RM3,380,000 | Sep 2026 |
| 7 | H2 | RM3,180,000 | Sep 2026 |
| 8 | H7 | RM3,100,000 | Sep 2026 |
| 9 | H4 | RM2,437,777 | Sep 2026 |
| 10 | FFF1 | RM1,750,000 | May 2024 |
| 11 | H11 | RM1,557,777 | Sep 2026 |
| 12 | GOLD1 | RM1,500,000 | Feb 2024 |
| 13 | FF1 | RM1,200,000 | May 2023 |
| 14 | P1P | RM1,100,000 | Apr 2026 |
| 15 | P9P | RM1,000,777 | Apr 2026 |
| 16 | FF8 | RM950,000 | May 2023 |
| 17 | FF9 | RM911,999 | May 2023 |
| 18 | F1 | RM836,660 | Jul 2016 |
| 19 | H88 | RM738,888 | Sep 2026 |
| 20 | FF3 | RM639,000 | May 2023 |
Each row is one auction round — total raised and the top plate
| Date | Plates | Total raised | Top plate | Top bid |
|---|---|---|---|---|
| 20 Sep 2026 | 21 | RM46,207,349 | H1 | RM10,777,777 |
| 24 Apr 2026 | 5 | RM3,826,554 | P1P | RM1,100,000 |
| 15 May 2024 | 1 | RM1,750,000 | FFF1 | RM1,750,000 |
| 5 Feb 2024 | 1 | RM1,500,000 | GOLD1 | RM1,500,000 |
| 19 May 2023 | 6 | RM4,971,999 | FF1 | RM1,200,000 |
| 17 Oct 2022 | 4 | RM244,977 | DEN8 | RM98,888 |
| 21 Sep 2020 | 10 | RM678,888 | DDV1 | RM250,000 |
| 3 Sep 2019 | 11 | RM397,353 | CEE7 | RM58,000 |
| 1 Jul 2016 | 4 | RM1,805,760 | F1 | RM836,660 |
Official bids grouped by letter series
| Series | Bids | Median | Top plate | Highest |
|---|---|---|---|---|
| H | 21 | RM738,888 | H1 | RM10,777,777 |
| FFF | 1 | — | FFF1 | RM1,750,000 |
| GOLD | 1 | — | GOLD1 | RM1,500,000 |
| FF | 6 | RM775,500 | FF1 | RM1,200,000 |
| P | 5 | RM613,000 | P1P | RM1,100,000 |
| F | 4 | RM429,550 | F1 | RM836,660 |
| DDV | 10 | RM48,500 | DDV1 | RM250,000 |
| DEN | 4 | RM69,945 | DEN8 | RM98,888 |
| CEE | 11 | RM39,009 | CEE7 | RM58,000 |
Why JPJeBid prices and resale prices differ: a JPJeBid winning bid is what someone paid JPJ for a brand-new number on the day of the auction. Resale prices later can be higher (the number becomes rarer once the series closes) or lower (the first buyer overpaid in a bidding war). Comparing both is the most honest way to judge whether an asking price is fair.
Own a plate? Listing is free — and adding the price you originally paid helps build Malaysia's first public plate price history.
Check Your Plate's Value
JPJeBid figures are official winning bids as published. Asking prices are seller-listed on PlateX and are not confirmed sale prices. For market observation only.
← Back to PlateX Home