Plate H3 was won for RM 4,209,777 at the official JPJeBid auction (Sep 2026). This is a real winning bid recorded by JPJ, not an asking price or an algorithmic estimate.
Resale prices on the open market can differ from the original auction price. Looking for a similar plate? Browse the PlateX marketplace or check any plate's value for free.
H3 ranks #3 of 21 in the H series by official winning bid. Across 21 recorded H plates, the median winning bid was RM738,888 and the total raised was RM46,207,349 (latest auction: 20 Sep 2026).
| # | Plate | Winning bid |
|---|---|---|
| 1 | H1 | RM10,777,777 |
| 2 | H9 | RM4,969,999 |
| 3 | H3 | RM4,209,777 |
| 4 | H5 | RM4,007,777 |
| 5 | H8 | RM4,000,000 |
| 6 | H6 | RM3,380,000 |
| 7 | H2 | RM3,180,000 |
| 8 | H7 | RM3,100,000 |
| 9 | H4 | RM2,437,777 |
| 10 | H11 | RM1,557,777 |
| 11 | H88 | RM738,888 |
| 12 | H33 | RM600,000 |
| 13 | H99 | RM502,000 |
| 14 | H66 | RM500,000 |
| 15 | H20 | RM450,000 |
| 16 | H22 | RM450,000 |
| 17 | H13 | RM435,000 |
| 18 | H19 | RM375,000 |
| 19 | H18 | RM269,777 |
| 20 | H63 | RM250,000 |
| 21 | H278 | RM15,800 |
Estimates are generated from real Malaysia number plate market data and historical JPJeBid auction records, for market observation purposes only — not a binding transaction price.
← Back to PlateX Home