The DDV series of Malaysian vehicle registration numbers was sold by JPJ through its JPJeBid online auction. PlateX has recorded 10 winning bids from this series, worth RM678,888 in total. The most expensive number was DDV1 at RM250,000 — about 5.2 times the series median of RM48,500.
These are prices actually paid to JPJ, as officially announced or reported in the news — not asking prices and not estimates. This list covers the published results only, not every number in the series.
Sorted from highest to lowest. Tap a number for its own page.
| # | Number | Winning bid | vs median |
|---|---|---|---|
| 1 | DDV1 | RM250,000 | 5.2× |
| 2 | DDV8 | RM61,000 | 1.3× |
| 3 | DDV9 | RM60,000 | 1.2× |
| 4 | DDV5 | RM58,888 | 1.2× |
| 5 | DDV2 | RM50,000 | 1.0× |
| 6 | DDV3 | RM47,000 | 1.0× |
| 7 | DDV6 | RM45,000 | 0.9× |
| 8 | DDV7 | RM41,000 | 0.8× |
| 9 | DDV11 | RM33,000 | 0.7× |
| 10 | DDV111 | RM33,000 | 0.7× |
Shorter numbers are rarer, so they cost more
| Type | Bids | Median | Highest |
|---|---|---|---|
| Single digit (1–9) | 8 | RM54,444 | RM250,000 |
| Two digits (10–99) | 1 | RM33,000 | RM33,000 |
| Three digits | 1 | RM33,000 | RM33,000 |
Top winning bid of each series on record
| Series | Closed | Top number | Top bid |
|---|---|---|---|
| DDV | Sep 2020 | DDV1 | RM250,000 |
| H | Sep 2026 | H1 | RM10,777,777 |
| P-P | Apr 2026 | P1P | RM1,100,000 |
| A-A | Apr 2025 | A9A | RM902,020 |
| ANU | Dec 2024 | ANU1 | RM269,000 |
| NEE | Nov 2024 | NEE9 | RM266,666 |
| FFF | May 2024 | FFF1 | RM1,750,000 |
| GOLD | Feb 2024 | GOLD1 | RM1,500,000 |
| M-M | Sep 2023 | M1M | RM622,000 |
| FF | May 2023 | FF1 | RM1,200,000 |
| DEN | Oct 2022 | DEN8 | RM98,888 |
| PPP | Nov 2020 | PPP1 | RM260,000 |
| CEE | Sep 2019 | CEE7 | RM58,000 |
| F | Jul 2016 | F1 | RM836,660 |
DDV1, at RM250,000 (Sep 2020). It is the highest DDV series result PlateX has on record.
No. A winning bid is what the first owner paid JPJ for a brand-new number. Resale prices later can be higher, once the series is closed and the number becomes harder to find, or lower, if the first buyer overpaid in a bidding war.
JPJeBid is JPJ's online bidding system for new registration numbers. Each series is open for a fixed bidding period, every number has a minimum price based on its category, and the highest bidder at closing wins the number.
Use the free PlateX valuation tool. It gives a market price range from current resale listings, and shows the official winning bid next to it when one is on record.
JPJeBid (JPJ Kelantan, Bernama)
Winning bids are as officially announced or reported at the time. For market observation only.
← All series & price history · PlateX Home