The FF series of Malaysian vehicle registration numbers was sold by JPJ through its JPJeBid online auction. PlateX has recorded 6 winning bids from this series, worth RM4,971,999 in total. The most expensive number was FF1 at RM1,200,000 — about 1.5 times the series median of RM775,499.
These are prices actually paid to JPJ, as officially announced or reported in the news — not asking prices and not estimates. This list covers the published results only, not every number in the series.
Sorted from highest to lowest. Tap a number for its own page.
| # | Number | Winning bid | vs median |
|---|---|---|---|
| 1 | FF1 | RM1,200,000 | 1.5× |
| 2 | FF8 | RM950,000 | 1.2× |
| 3 | FF9 | RM911,999 | 1.2× |
| 4 | FF3 | RM639,000 | 0.8× |
| 5 | FF2 | RM638,000 | 0.8× |
| 6 | FF7 | RM633,000 | 0.8× |
Top winning bid of each series on record
| Series | Closed | Top number | Top bid |
|---|---|---|---|
| FF | May 2023 | FF1 | RM1,200,000 |
| H | Sep 2026 | H1 | RM10,777,777 |
| P-P | Apr 2026 | P1P | RM1,100,000 |
| A-A | Apr 2025 | A9A | RM902,020 |
| ANU | Dec 2024 | ANU1 | RM269,000 |
| NEE | Nov 2024 | NEE9 | RM266,666 |
| FFF | May 2024 | FFF1 | RM1,750,000 |
| GOLD | Feb 2024 | GOLD1 | RM1,500,000 |
| M-M | Sep 2023 | M1M | RM622,000 |
| DEN | Oct 2022 | DEN8 | RM98,888 |
| PPP | Nov 2020 | PPP1 | RM260,000 |
| DDV | Sep 2020 | DDV1 | RM250,000 |
| CEE | Sep 2019 | CEE7 | RM58,000 |
| F | Jul 2016 | F1 | RM836,660 |
FF1, at RM1,200,000 (May 2023). It is the highest FF series result PlateX has on record.
No. A winning bid is what the first owner paid JPJ for a brand-new number. Resale prices later can be higher, once the series is closed and the number becomes harder to find, or lower, if the first buyer overpaid in a bidding war.
JPJeBid is JPJ's online bidding system for new registration numbers. Each series is open for a fixed bidding period, every number has a minimum price based on its category, and the highest bidder at closing wins the number.
Use the free PlateX valuation tool. It gives a market price range from current resale listings, and shows the official winning bid next to it when one is on record.
JPJeBid (MOT statement)
Winning bids are as officially announced or reported at the time. For market observation only.
← All series & price history · PlateX Home